FFM-Radio Forum - Statistics Center
General Statistics
Total Members: 177
Total Posts: 5.709
Total Topics: 333
Total Categories: 3
Benutzer online: 9
Most Online: 281 - 08. Dezember 2019, 06:05
Heute online: 174
Seitenaufrufe insgesamt: 3.370.319
Durchschn. Registrierungen pro Tag: 0,02
Durchschn. Beiträge pro Tag: 0,44
Durchschn. Themen pro Tag: 0,03
Total Boards: 7
Latest Member: Gatafa
Durchschn. online pro Tag: 10,55
Männlich zu Weiblich Verhältnis: 2.3:1
Durchschnittliche Seitenaufrufe pro Tag: 821,23
Top 10 Posters Top 10 Boards
Segeta 1.134
Hexx 723
MC Cid 559
DeathAngel 555
Brooklyn 379
Amainox 221
DJ-Don 175
Feuerteufel 138
FlowerLady 133
Vance 112
Sonstiges 2.703
Das FFM-Radio 833
Final Fantasy 810
Webseite und Forum 417
Abgeschlossene Geschichten 245
Fanfics 220
Top 10 Topics (by Replies) Top 10 Topics (by Views)
Kaffeklatsch 868
Zockerabende 188
FFM-User Treffen ? 133
Ranking im Forum 118
Musik 115
Vorstellungsrunde :D 110
BUG BEI FFM!!! 87
SAW-Forenspiel 71
Vorschläge für das nächste FFM-Radio 70
Hatte ma die Idee ein Game zu kaufen und dort eine FFM Gilde zueröffnen 67
Kaffeklatsch 230.856
Zockerabende 64.447
Ranking im Forum 49.753
Musik 49.255
Vorstellungsrunde :D 47.279
FFM-User Treffen ? 46.743
BUG BEI FFM!!! 42.862
Kommentare - Rache für meinen Schüler... 31.660
Hexenjäger 31.388
Vorschläge für das nächste FFM-Radio 30.765
Top Topic Starters Most Time Online
Brooklyn 53
Segeta 38
MC Cid 25
DJ-Don 24
Hexx 20
DeathAngel 17
Vance 9
FlowerLady 7
Miro 7
Amainox 6
DJ-Don 6T 4S 21M
Brooklyn 3T 35M
MC Cid 2T 9S 40M
DeathAngel 1T 17S 11M
Segeta 1T 6S 22M
MetalFire-1.0 1T 4S 27M
Hexx 1T 4S 8M
Feuerteufel 21S 7M
Miro 18S 40M
FlowerLady 11S 41M
Forum History (using forum time offset)
Yearly Summary New Topics New Posts New Members Am meisten online Page views
* 2019 0 0 0 281 760.412
Dezember 2019 0 0 0 281 49.700
2019-12-01 0 0 0 150 2.874
2019-12-02 0 0 0 43 1.813
2019-12-03 0 0 0 26 1.647
2019-12-04 0 0 0 23 1.553
2019-12-05 0 0 0 102 3.776
2019-12-06 0 0 0 127 5.419
2019-12-07 0 0 0 120 1.686
2019-12-08 0 0 0 281 4.253
2019-12-09 0 0 0 22 1.471
2019-12-10 0 0 0 23 1.524
2019-12-11 0 0 0 118 1.957
2019-12-12 0 0 0 93 1.858
2019-12-13 0 0 0 53 2.063
2019-12-14 0 0 0 68 1.686
2019-12-15 0 0 0 114 3.932
2019-12-16 0 0 0 26 1.825
2019-12-17 0 0 0 24 1.414
2019-12-19 0 0 0 23 7.131
2019-12-20 0 0 0 174 1.818
November 2019 0 0 0 197 62.527
2019-11-01 0 0 0 48 4.789
2019-11-02 0 0 0 34 2.154
2019-11-03 0 0 0 23 1.549
2019-11-04 0 0 0 24 1.865
2019-11-05 0 0 0 24 1.750
2019-11-06 0 0 0 21 1.533
2019-11-07 0 0 0 22 1.467
2019-11-08 0 0 0 23 1.790
2019-11-09 0 0 0 31 2.079
2019-11-10 0 0 0 28 2.133
2019-11-11 0 0 0 28 3.643
2019-11-12 0 0 0 32 2.241
2019-11-13 0 0 0 32 1.737
2019-11-14 0 0 0 22 2.392
2019-11-15 0 0 0 197 3.059
2019-11-16 0 0 0 62 2.613
2019-11-17 0 0 0 23 1.820
2019-11-18 0 0 0 38 1.729
2019-11-19 0 0 0 36 1.620
2019-11-20 0 0 0 22 1.541
2019-11-21 0 0 0 54 2.460
2019-11-22 0 0 0 83 2.548
2019-11-23 0 0 0 23 1.529
2019-11-24 0 0 0 20 1.416
2019-11-25 0 0 0 20 1.363
2019-11-26 0 0 0 19 1.567
2019-11-27 0 0 0 19 1.472
2019-11-28 0 0 0 22 1.500
2019-11-29 0 0 0 24 1.562
2019-11-30 0 0 0 118 3.606
Oktober 2019 0 0 0 33 50.858
2019-10-01 0 0 0 27 1.719
2019-10-02 0 0 0 28 1.399
2019-10-03 0 0 0 28 1.484
2019-10-04 0 0 0 28 1.591
2019-10-05 0 0 0 30 1.774
2019-10-06 0 0 0 31 1.857
2019-10-07 0 0 0 33 1.865
2019-10-08 0 0 0 25 1.222
2019-10-09 0 0 0 21 1.290
2019-10-10 0 0 0 25 1.361
2019-10-11 0 0 0 26 1.711
2019-10-12 0 0 0 24 7.563
2019-10-13 0 0 0 26 1.717
2019-10-14 0 0 0 22 1.273
2019-10-15 0 0 0 19 1.246
2019-10-16 0 0 0 24 1.323
2019-10-17 0 0 0 23 1.364
2019-10-18 0 0 0 26 1.274
2019-10-19 0 0 0 15 710
2019-10-20 0 0 0 16 1.014
2019-10-21 0 0 0 19 1.089
2019-10-22 0 0 0 23 1.186
2019-10-23 0 0 0 20 1.096
2019-10-24 0 0 0 22 1.287
2019-10-25 0 0 0 21 1.255
2019-10-26 0 0 0 25 1.409
2019-10-27 0 0 0 21 1.434
2019-10-28 0 0 0 20 1.406
2019-10-29 0 0 0 23 2.298
2019-10-30 0 0 0 25 1.724
2019-10-31 0 0 0 31 1.917
September 2019 0 0 0 28 37.410
2019-09-01 0 0 0 25 1.308
2019-09-02 0 0 0 17 956
2019-09-03 0 0 0 24 1.261
2019-09-04 0 0 0 21 1.251
2019-09-05 0 0 0 20 1.226
2019-09-06 0 0 0 21 1.191
2019-09-07 0 0 0 20 1.238
2019-09-08 0 0 0 19 1.119
2019-09-09 0 0 0 23 1.449
2019-09-10 0 0 0 19 1.385
2019-09-11 0 0 0 20 1.236
2019-09-12 0 0 0 19 1.000
2019-09-13 0 0 0 16 1.119
2019-09-14 0 0 0 19 901
2019-09-15 0 0 0 18 1.102
2019-09-16 0 0 0 19 1.050
2019-09-17 0 0 0 19 990
2019-09-18 0 0 0 19 941
2019-09-19 0 0 0 16 1.345
2019-09-20 0 0 0 15 919
2019-09-21 0 0 0 15 837
2019-09-22 0 0 0 22 2.522
2019-09-23 0 0 0 20 1.218
2019-09-24 0 0 0 20 1.118
2019-09-25 0 0 0 19 1.025
2019-09-26 0 0 0 22 1.119
2019-09-27 0 0 0 20 1.178
2019-09-28 0 0 0 26 1.750
2019-09-29 0 0 0 28 1.831
2019-09-30 0 0 0 28 1.825
August 2019 0 0 0 39 54.981
2019-08-01 0 0 0 21 1.467
2019-08-02 0 0 0 22 1.320
2019-08-03 0 0 0 26 1.779
2019-08-04 0 0 0 29 2.244
2019-08-05 0 0 0 24 1.824
2019-08-06 0 0 0 24 1.562
2019-08-07 0 0 0 29 2.001
2019-08-08 0 0 0 26 1.734
2019-08-09 0 0 0 26 1.653
2019-08-10 0 0 0 25 1.721
2019-08-11 0 0 0 26 1.863
2019-08-12 0 0 0 15 966
2019-08-13 0 0 0 16 1.089
2019-08-14 0 0 0 20 1.207
2019-08-15 0 0 0 13 965
2019-08-16 0 0 0 18 932
2019-08-17 0 0 0 29 2.099
2019-08-18 0 0 0 35 2.398
2019-08-19 0 0 0 39 2.866
2019-08-20 0 0 0 33 2.586
2019-08-21 0 0 0 35 2.607
2019-08-22 0 0 0 36 3.870
2019-08-23 0 0 0 28 1.952
2019-08-24 0 0 0 26 1.741
2019-08-25 0 0 0 27 1.623
2019-08-26 0 0 0 25 1.526
2019-08-27 0 0 0 23 1.306
2019-08-28 0 0 0 27 1.497
2019-08-29 0 0 0 24 1.486
2019-08-30 0 0 0 24 1.544
2019-08-31 0 0 0 26 1.553
Juli 2019 0 0 0 32 63.144
2019-07-01 0 0 0 23 1.808
2019-07-02 0 0 0 24 1.921
2019-07-03 0 0 0 25 1.968
2019-07-04 0 0 0 26 1.940
2019-07-05 0 0 0 21 1.581
2019-07-06 0 0 0 23 1.787
2019-07-07 0 0 0 27 2.123
2019-07-08 0 0 0 30 2.205
2019-07-09 0 0 0 31 2.100
2019-07-10 0 0 0 32 2.215
2019-07-11 0 0 0 29 2.200
2019-07-12 0 0 0 30 2.153
2019-07-13 0 0 0 27 2.058
2019-07-14 0 0 0 29 2.291
2019-07-15 0 0 0 28 2.433
2019-07-16 0 0 0 32 3.916
2019-07-17 0 0 0 30 2.191
2019-07-18 0 0 0 23 2.037
2019-07-19 0 0 0 24 1.909
2019-07-20 0 0 0 24 2.031
2019-07-21 0 0 0 24 2.013
2019-07-22 0 0 0 26 1.948
2019-07-23 0 0 0 31 2.145
2019-07-24 0 0 0 26 2.015
2019-07-25 0 0 0 29 1.980
2019-07-26 0 0 0 24 1.864
2019-07-27 0 0 0 29 1.711
2019-07-28 0 0 0 26 1.526
2019-07-29 0 0 0 23 1.403
2019-07-30 0 0 0 26 1.972
2019-07-31 0 0 0 21 1.700
Juni 2019 0 0 0 39 70.178
2019-06-01 0 0 0 39 3.014
2019-06-02 0 0 0 32 2.873
2019-06-03 0 0 0 33 2.960
2019-06-04 0 0 0 31 2.613
2019-06-05 0 0 0 30 2.071
2019-06-06 0 0 0 35 2.477
2019-06-07 0 0 0 31 2.603
2019-06-08 0 0 0 31 2.595
2019-06-09 0 0 0 36 2.599
2019-06-10 0 0 0 29 3.359
2019-06-11 0 0 0 26 2.088
2019-06-12 0 0 0 23 1.678
2019-06-13 0 0 0 26 2.337
2019-06-14 0 0 0 25 2.346
2019-06-15 0 0 0 28 2.155
2019-06-16 0 0 0 34 2.158
2019-06-17 0 0 0 37 2.558
2019-06-18 0 0 0 31 2.463
2019-06-19 0 0 0 37 2.540
2019-06-20 0 0 0 31 2.081
2019-06-21 0 0 0 25 1.873
2019-06-22 0 0 0 23 1.808
2019-06-23 0 0 0 27 2.108
2019-06-24 0 0 0 23 2.038
2019-06-25 0 0 0 28 1.990
2019-06-26 0 0 0 26 2.087
2019-06-27 0 0 0 26 2.120
2019-06-28 0 0 0 29 2.202
2019-06-29 0 0 0 27 2.187
2019-06-30 0 0 0 27 2.197
Mai 2019 0 0 0 41 66.543
2019-05-01 0 0 0 32 2.226
2019-05-02 0 0 0 14 1.162
2019-05-03 0 0 0 33 1.861
2019-05-04 0 0 0 41 2.850
2019-05-05 0 0 0 34 2.926
2019-05-06 0 0 0 36 2.782
2019-05-07 0 0 0 37 4.298
2019-05-08 0 0 0 28 1.301
2019-05-09 0 0 0 17 1.193
2019-05-10 0 0 0 16 1.371
2019-05-11 0 0 0 15 1.224
2019-05-12 0 0 0 33 1.624
2019-05-13 0 0 0 32 2.638
2019-05-14 0 0 0 35 2.608
2019-05-15 0 0 0 34 2.216
2019-05-16 0 0 0 31 2.492
2019-05-17 0 0 0 29 1.972
2019-05-18 0 0 0 14 889
2019-05-19 0 0 0 18 2.922
2019-05-20 0 0 0 30 2.767
2019-05-21 0 0 0 25 1.886
2019-05-22 0 0 0 26 2.110
2019-05-23 0 0 0 30 2.101
2019-05-24 0 0 0 30 2.329
2019-05-25 0 0 0 25 1.776
2019-05-26 0 0 0 21 1.584
2019-05-27 0 0 0 28 1.946
2019-05-28 0 0 0 26 1.826
2019-05-29 0 0 0 28 2.587
2019-05-30 0 0 0 27 2.451
2019-05-31 0 0 0 32 2.625
April 2019 0 0 0 44 71.386
2019-04-01 0 0 0 29 3.820
2019-04-02 0 0 0 34 3.580
2019-04-03 0 0 0 35 2.720
2019-04-04 0 0 0 34 2.999
2019-04-05 0 0 0 32 3.054
2019-04-06 0 0 0 28 2.423
2019-04-07 0 0 0 23 2.605
2019-04-08 0 0 0 24 2.094
2019-04-09 0 0 0 26 2.116
2019-04-10 0 0 0 21 1.923
2019-04-11 0 0 0 19 1.777
2019-04-12 0 0 0 26 1.824
2019-04-13 0 0 0 22 1.731
2019-04-14 0 0 0 19 1.692
2019-04-15 0 0 0 21 1.690
2019-04-16 0 0 0 24 1.819
2019-04-17 0 0 0 21 1.774
2019-04-18 0 0 0 27 2.458
2019-04-19 0 0 0 31 2.388
2019-04-20 0 0 0 31 2.311
2019-04-21 0 0 0 31 3.765
2019-04-22 0 0 0 29 1.912
2019-04-23 0 0 0 24 1.258
2019-04-24 0 0 0 20 1.701
2019-04-25 0 0 0 17 1.796
2019-04-26 0 0 0 35 2.130
2019-04-27 0 0 0 43 3.168
2019-04-28 0 0 0 44 3.124
2019-04-29 0 0 0 32 2.876
2019-04-30 0 0 0 34 2.858
März 2019 0 0 0 41 87.492
2019-03-01 0 0 0 20 3.808
2019-03-02 0 0 0 24 2.015
2019-03-03 0 0 0 23 1.588
2019-03-04 0 0 0 23 1.541
2019-03-05 0 0 0 25 1.610
2019-03-06 0 0 0 20 1.630
2019-03-07 0 0 0 22 1.786
2019-03-08 0 0 0 24 2.583
2019-03-09 0 0 0 26 2.387
2019-03-10 0 0 0 23 2.375
2019-03-11 0 0 0 26 2.146
2019-03-12 0 0 0 23 2.640
2019-03-13 0 0 0 24 2.282
2019-03-14 0 0 0 27 2.020
2019-03-15 0 0 0 29 2.734
2019-03-16 0 0 0 31 9.159
2019-03-17 0 0 0 29 2.933
2019-03-18 0 0 0 34 2.809
2019-03-19 0 0 0 28 2.718
2019-03-20 0 0 0 33 2.468
2019-03-21 0 0 0 34 2.950
2019-03-22 0 0 0 38 2.989
2019-03-23 0 0 0 35 2.938
2019-03-24 0 0 0 35 3.319
2019-03-25 0 0 0 37 3.073
2019-03-26 0 0 0 36 3.209
2019-03-27 0 0 0 39 3.123
2019-03-28 0 0 0 41 3.312
2019-03-29 0 0 0 38 3.304
2019-03-30 0 0 0 38 3.730
2019-03-31 0 0 0 18 2.313
Februar 2019 0 0 0 39 72.883
2019-02-01 0 0 0 21 1.673
2019-02-02 0 0 0 22 2.039
2019-02-03 0 0 0 21 2.176
2019-02-04 0 0 0 20 1.960
2019-02-05 0 0 0 27 2.287
2019-02-06 0 0 0 31 2.454
2019-02-07 0 0 0 30 2.645
2019-02-08 0 0 0 27 2.246
2019-02-09 0 0 0 25 2.214
2019-02-10 0 0 0 30 2.181
2019-02-11 0 0 0 38 2.813
2019-02-12 0 0 0 31 2.960
2019-02-13 0 0 0 37 3.067
2019-02-14 0 0 0 31 2.784
2019-02-15 0 0 0 39 3.019
2019-02-16 0 0 0 37 3.265
2019-02-17 0 0 0 34 3.117
2019-02-18 0 0 0 36 3.002
2019-02-19 0 0 0 35 3.012
2019-02-20 0 0 0 36 2.678
2019-02-21 0 0 0 36 2.885
2019-02-22 0 0 0 33 3.217
2019-02-23 0 0 0 31 3.144
2019-02-24 0 0 0 34 2.983
2019-02-25 0 0 0 31 3.116
2019-02-26 0 0 0 28 2.067
2019-02-27 0 0 0 26 2.070
2019-02-28 0 0 0 24 1.809
Januar 2019 0 0 0 40 73.310
2019-01-01 0 0 0 30 2.566
2019-01-02 0 0 0 29 2.244
2019-01-03 0 0 0 17 1.876
2019-01-04 0 0 0 31 1.864
2019-01-05 0 0 0 32 2.744
2019-01-06 0 0 0 31 2.756
2019-01-07 0 0 0 28 2.502
2019-01-08 0 0 0 39 2.395
2019-01-09 0 0 0 38 2.753
2019-01-10 0 0 0 37 3.048
2019-01-11 0 0 0 36 2.969
2019-01-12 0 0 0 40 2.923
2019-01-13 0 0 0 32 2.704
2019-01-14 0 0 0 35 2.499
2019-01-15 0 0 0 31 2.599
2019-01-16 0 0 0 28 2.647
2019-01-17 0 0 0 32 2.501
2019-01-18 0 0 0 36 2.948
2019-01-19 0 0 0 30 1.855
2019-01-20 0 0 0 30 2.187
2019-01-21 0 0 0 32 2.606
2019-01-22 0 0 0 26 2.294
2019-01-23 0 0 0 29 2.254
2019-01-24 0 0 0 29 2.087
2019-01-25 0 0 0 19 1.710
2019-01-26 0 0 0 21 1.727
2019-01-27 0 0 0 20 1.697
2019-01-28 0 0 0 19 1.764
2019-01-29 0 0 0 22 1.640
2019-01-30 0 0 0 24 2.749
2019-01-31 0 0 0 23 2.202
* 2018 0 0 0 35 533.656
Dezember 2018 0 0 0 34 72.879
2018-12-01 0 0 0 27 2.631
2018-12-02 0 0 0 25 2.236
2018-12-03 0 0 0 26 2.309
2018-12-04 0 0 0 30 2.256
2018-12-05 0 0 0 31 2.265
2018-12-06 0 0 0 28 2.182
2018-12-07 0 0 0 27 2.791
2018-12-08 0 0 0 34 3.348
2018-12-09 0 0 0 30 3.350
2018-12-10 0 0 0 34 3.074
2018-12-11 0 0 0 29 2.473
2018-12-12 0 0 0 27 1.914
2018-12-13 0 0 0 23 1.796
2018-12-14 0 0 0 25 2.106
2018-12-15 0 0 0 25 2.170
2018-12-16 0 0 0 23 2.082
2018-12-17 0 0 0 27 2.271
2018-12-18 0 0 0 26 1.827
2018-12-19 0 0 0 24 2.344
2018-12-20 0 0 0 23 2.171
2018-12-21 0 0 0 20 1.867
2018-12-22 0 0 0 21 2.287
2018-12-23 0 0 0 20 2.103
2018-12-24 0 0 0 19 2.514
2018-12-25 0 0 0 19 3.614
2018-12-26 0 0 0 19 2.313
2018-12-27 0 0 0 20 1.717
2018-12-28 0 0 0 17 1.686
2018-12-29 0 0 0 25 2.218
2018-12-30 0 0 0 33 2.515
2018-12-31 0 0 0 28 2.449
November 2018 0 0 0 33 68.262
2018-11-01 0 0 0 32 2.044
2018-11-02 0 0 0 26 2.018
2018-11-03 0 0 0 29 2.158
2018-11-04 0 0 0 28 1.786
2018-11-05 0 0 0 21 1.299
2018-11-06 0 0 0 26 1.564
2018-11-07 0 0 0 26 1.809
2018-11-08 0 0 0 26 1.975
2018-11-09 0 0 0 24 1.722
2018-11-10 0 0 0 27 1.991
2018-11-11 0 0 0 30 2.552
2018-11-12 0 0 0 30 2.441
2018-11-13 0 0 0 31 2.340
2018-11-14 0 0 0 32 2.463
2018-11-15 0 0 0 28 3.890
2018-11-16 0 0 0 32 3.019
2018-11-17 0 0 0 33 4.174
2018-11-18 0 0 0 29 2.462
2018-11-19 0 0 0 31 2.415
2018-11-20 0 0 0 24 2.321
2018-11-21 0 0 0 26 1.919
2018-11-22 0 0 0 22 1.636
2018-11-23 0 0 0 21 1.768
2018-11-24 0 0 0 23 2.081
2018-11-25 0 0 0 23 1.853
2018-11-26 0 0 0 21 1.904
2018-11-27 0 0 0 30 2.517
2018-11-28 0 0 0 29 2.788
2018-11-29 0 0 0 27 2.703
2018-11-30 0 0 0 28 2.650
Oktober 2018 0 0 0 35 70.064
2018-10-01 0 0 0 30 2.032
2018-10-02 0 0 0 27 2.310
2018-10-03 0 0 0 33 2.345
2018-10-04 0 0 0 31 2.457
2018-10-05 0 0 0 35 2.358
2018-10-06 0 0 0 27 2.340
2018-10-07 0 0 0 26 3.444
2018-10-08 0 0 0 29 2.407
2018-10-09 0 0 0 31 2.464
2018-10-10 0 0 0 30 2.483
2018-10-11 0 0 0 26 2.361
2018-10-12 0 0 0 27 2.468
2018-10-13 0 0 0 32 2.271
2018-10-14 0 0 0 25 2.104
2018-10-15 0 0 0 21 1.820
2018-10-16 0 0 0 23 2.145
2018-10-17 0 0 0 25 2.087
2018-10-18 0 0 0 21 1.878
2018-10-19 0 0 0 20 1.916
2018-10-20 0 0 0 20 2.072
2018-10-21 0 0 0 24 2.131
2018-10-22 0 0 0 27 2.240
2018-10-23 0 0 0 28 2.124
2018-10-24 0 0 0 24 2.278
2018-10-25 0 0 0 23 2.275
2018-10-26 0 0 0 24 2.355
2018-10-27 0 0 0 25 2.288
2018-10-28 0 0 0 27 2.160
2018-10-29 0 0 0 27 1.955
2018-10-30 0 0 0 28 2.335
2018-10-31 0 0 0 29 2.161
September 2018 0 0 0 35 53.883
2018-09-01 0 0 0 24 1.663
2018-09-02 0 0 0 25 1.207
2018-09-03 0 0 0 24 1.554
2018-09-04 0 0 0 21 1.466
2018-09-05 0 0 0 23 1.556
2018-09-06 0 0 0 21 1.291
2018-09-07 0 0 0 11 710
2018-09-08 0 0 0 11 711
2018-09-09 0 0 0 10 745
2018-09-10 0 0 0 11 957
2018-09-11 0 0 0 12 752
2018-09-12 0 0 0 17 897
2018-09-13 0 0 0 22 1.258
2018-09-14 0 0 0 20 1.383
2018-09-15 0 0 0 20 1.574
2018-09-16 0 0 0 21 1.424
2018-09-17 0 0 0 21 1.232
2018-09-18 0 0 0 22 1.243
2018-09-19 0 0 0 22 1.315
2018-09-20 0 0 0 13 1.108
2018-09-21 0 0 0 28 2.113
2018-09-22 0 0 0 33 2.320
2018-09-23 0 0 0 32 2.511
2018-09-24 0 0 0 31 2.501
2018-09-25 0 0 0 31 8.609
2018-09-26 0 0 0 35 3.083
2018-09-27 0 0 0 29 2.835
2018-09-28 0 0 0 20 1.866
2018-09-29 0 0 0 15 1.505
2018-09-30 0 0 0 31 2.494
August 2018 0 0 0 28 40.672
2018-08-01 0 0 0 16 1.096
2018-08-02 0 0 0 15 990
2018-08-03 0 0 0 18 1.007
2018-08-04 0 0 0 14 1.274
2018-08-05 0 0 0 17 1.257
2018-08-06 0 0 0 14 698
2018-08-07 0 0 0 9 417
2018-08-08 0 0 0 7 510
2018-08-09 0 0 0 11 1.471
2018-08-10 0 0 0 9 530
2018-08-11 0 0 0 8 1.607
2018-08-12 0 0 0 9 491
2018-08-13 0 0 0 8 403
2018-08-14 0 0 0 25 2.422
2018-08-15 0 0 0 27 1.660
2018-08-16 0 0 0 25 2.154
2018-08-17 0 0 0 28 1.799
2018-08-18 0 0 0 26 1.713
2018-08-19 0 0 0 25 1.636
2018-08-20 0 0 0 27 1.649
2018-08-21 0 0 0 25 1.069
2018-08-22 0 0 0 23 1.499
2018-08-23 0 0 0 27 1.445
2018-08-24 0 0 0 25 1.625
2018-08-25 0 0 0 19 1.170
2018-08-26 0 0 0 25 1.527
2018-08-27 0 0 0 24 2.999
2018-08-28 0 0 0 23 1.338
2018-08-29 0 0 0 10 622
2018-08-30 0 0 0 21 873
2018-08-31 0 0 0 24 1.721
Juli 2018 0 0 0 31 39.813
2018-07-01 0 0 0 31 1.084
2018-07-02 0 0 0 11 843
2018-07-03 0 0 0 14 855
2018-07-04 0 0 0 13 820
2018-07-05 0 0 0 30 1.356
2018-07-06 0 0 0 16 928
2018-07-07 0 0 0 12 1.019
2018-07-08 0 0 0 11 683
2018-07-09 0 0 0 12 859
2018-07-10 0 0 0 15 1.077
2018-07-11 0 0 0 14 1.516
2018-07-12 0 0 0 16 837
2018-07-13 0 0 0 13 783
2018-07-14 0 0 0 14 824
2018-07-15 0 0 0 14 841
2018-07-16 0 0 0 18 909
2018-07-17 0 0 0 19 1.215
2018-07-18 0 0 0 20 1.052
2018-07-19 0 0 0 20 1.004
2018-07-20 0 0 0 17 1.056
2018-07-21 0 0 0 19 2.689
2018-07-22 0 0 0 20 3.540
2018-07-23 0 0 0 19 907
2018-07-24 0 0 0 19 1.024
2018-07-25 0 0 0 18 5.383
2018-07-26 0 0 0 20 1.272
2018-07-27 0 0 0 19 1.182
2018-07-28 0 0 0 20 1.184
2018-07-29 0 0 0 17 1.094
2018-07-30 0 0 0 15 942
2018-07-31 0 0 0 19 1.035
Juni 2018 0 0 0 30 39.227
2018-06-01 0 0 0 11 751
2018-06-02 0 0 0 14 731
2018-06-03 0 0 0 12 756
2018-06-04 0 0 0 9 759
2018-06-05 0 0 0 12 1.838
2018-06-06 0 0 0 12 1.594
2018-06-07 0 0 0 13 765
2018-06-08 0 0 0 14 820
2018-06-09 0 0 0 11 760
2018-06-10 0 0 0 15 1.853
2018-06-11 0 0 0 17 1.893
2018-06-12 0 0 0 17 963
2018-06-13 0 0 0 18 1.068
2018-06-14 0 0 0 18 1.111
2018-06-15 0 0 0 22 1.157
2018-06-16 0 0 0 19 1.483
2018-06-17 0 0 0 19 837
2018-06-18 0 0 0 14 851
2018-06-19 0 0 0 11 947
2018-06-20 0 0 0 28 2.967
2018-06-21 0 0 0 30 1.381
2018-06-22 0 0 0 14 802
2018-06-23 0 0 0 17 3.437
2018-06-24 0 0 0 11 768
2018-06-25 0 0 0 29 2.061
2018-06-26 0 0 0 15 1.461
2018-06-27 0 0 0 14 2.751
2018-06-28 0 0 0 13 1.049
2018-06-29 0 0 0 8 802
2018-06-30 0 0 0 13 811
Mai 2018 0 0 0 29 43.426
2018-05-01 0 0 0 11 927
2018-05-02 0 0 0 27 1.016
2018-05-03 0 0 0 10 673
2018-05-04 0 0 0 21 710
2018-05-05 0 0 0 20 1.084
2018-05-06 0 0 0 14 1.083
2018-05-07 0 0 0 14 2.670
2018-05-08 0 0 0 19 2.299
2018-05-09 0 0 0 29 1.533
2018-05-10 0 0 0 16 2.726
2018-05-11 0 0 0 29 6.992
2018-05-12 0 0 0 13 775
2018-05-13 0 0 0 15 1.582
2018-05-14 0 0 0 13 817
2018-05-15 0 0 0 15 871
2018-05-16 0 0 0 15 854
2018-05-17 0 0 0 14 822
2018-05-18 0 0 0 14 979
2018-05-19 0 0 0 10 1.314
2018-05-20 0 0 0 16 1.444
2018-05-21 0 0 0 21 1.463
2018-05-22 0 0 0 20 1.547
2018-05-23 0 0 0 13 772
2018-05-24 0 0 0 16 1.315
2018-05-25 0 0 0 15 1.149
2018-05-26 0 0 0 15 1.249
2018-05-27 0 0 0 11 994
2018-05-28 0 0 0 13 1.095
2018-05-29 0 0 0 11 989
2018-05-30 0 0 0 13 964
2018-05-31 0 0 0 9 718
April 2018 0 0 0 23 26.063
2018-04-01 0 0 0 22 955
2018-04-02 0 0 0 14 820
2018-04-03 0 0 0 11 701
2018-04-04 0 0 0 21 962
2018-04-05 0 0 0 16 812
2018-04-06 0 0 0 14 898
2018-04-07 0 0 0 11 685
2018-04-08 0 0 0 13 691
2018-04-09 0 0 0 20 881
2018-04-10 0 0 0 15 1.039
2018-04-11 0 0 0 10 1.212
2018-04-12 0 0 0 12 903
2018-04-13 0 0 0 14 802
2018-04-14 0 0 0 12 826
2018-04-15 0 0 0 15 839
2018-04-16 0 0 0 16 834
2018-04-17 0 0 0 22 853
2018-04-18 0 0 0 13 729
2018-04-19 0 0 0 22 924
2018-04-20 0 0 0 18 1.187
2018-04-21 0 0 0 23 1.291
2018-04-22 0 0 0 17 1.234
2018-04-23 0 0 0 19 784
2018-04-24 0 0 0 10 573
2018-04-25 0 0 0 10 1.242
2018-04-26 0 0 0 9 484
2018-04-27 0 0 0 8 670
2018-04-28 0 0 0 12 750
2018-04-29 0 0 0 14 731
2018-04-30 0 0 0 13 751
März 2018 0 0 0 27 29.463
2018-03-01 0 0 0 4 161
2018-03-02 0 0 0 10 173
2018-03-03 0 0 0 17 456
2018-03-04 0 0 0 15 1.058
2018-03-05 0 0 0 12 1.158
2018-03-06 0 0 0 16 1.092
2018-03-07 0 0 0 27 1.111
2018-03-08 0 0 0 13 1.256
2018-03-09 0 0 0 17 1.221
2018-03-10 0 0 0 14 886
2018-03-11 0 0 0 14 793
2018-03-12 0 0 0 12 672
2018-03-13 0 0 0 11 884
2018-03-14 0 0 0 17 847
2018-03-15 0 0 0 12 811
2018-03-16 0 0 0 12 946
2018-03-17 0 0 0 15 773
2018-03-18 0 0 0 13 620
2018-03-19 0 0 0 7 574
2018-03-20 0 0 0 7 581
2018-03-21 0 0 0 10 716
2018-03-22 0 0 0 12 645
2018-03-23 0 0 0 10 554
2018-03-24 0 0 0 19 818
2018-03-25 0 0 0 16 947
2018-03-26 0 0 0 21 1.336
2018-03-27 0 0 0 18 1.241
2018-03-28 0 0 0 17 1.459
2018-03-29 0 0 0 27 1.267
2018-03-30 0 0 0 22 3.151
2018-03-31 0 0 0 16 1.256
Februar 2018 0 0 0 27 20.383
2018-02-01 0 0 0 14 667
2018-02-02 0 0 0 15 823
2018-02-03 0 0 0 13 881
2018-02-04 0 0 0 11 354
2018-02-05 0 0 0 10 191
2018-02-06 0 0 0 2 72
2018-02-07 0 0 0 2 35
2018-02-08 0 0 0 3 48
2018-02-09 0 0 0 2 44
2018-02-10 0 0 0 2 49
